Citations Report

International Journal of Clinical Rheumatology : Citations & Metrics Report

Articles published in International Journal of Clinical Rheumatology have been cited by esteemed scholars and scientists all around the world.

International Journal of Clinical Rheumatology has got h-index 36, which means every article in International Journal of Clinical Rheumatology has got 36 average citations.

Following are the list of articles that have cited the articles published in International Journal of Clinical Rheumatology.

  2024 2023 2022 2021 2020 2019 2018

Total published articles

74 103 59 49 39 47 58

Citations received as per Google Scholar, other indexing platforms and portals

60 103 582 651 520 511 461
Journal total citations count 6123
Journal impact factor 11.84
Journal 5 years impact factor 10.98
Journal cite score 11.91
Journal h-index 36
Journal h-index since 2019 27
Journal Impact Factor 2020 formula
IF= Citations(y)/{Publications(y-1)+ Publications(y-2)} Y= Year
Journal 5-year Impact Factor 2020 formula
Citations(2016 + 2017 + 2018 + 2019 + 2020)/
{Published articles(2016 + 2017 + 2018 + 2019 + 2020)}
Journal citescore
Citescorey = Citationsy + Citationsy-1 + Citationsy-2 + Citations y-3 / Published articlesy + Published articlesy-1 + Published articlesy-2 + Published articles y-3
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Lemmey, A. B., Marcora, S. M., Chester, K., Wilson, S., Casanova, F., & Maddison, P. J. Efficacy of progressive resistance training for patients with rheumatoid arthritis and recommendations regarding its prescription. International Journal of Clinical Rheumatology, 6(2), 189.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Taylor-Gjevre, R., Gjevre, J. A., Skomro, R., & Nair, B. V. Assessment of sleep health in patients with rheumatic disease. International Journal of Clinical Rheumatology, 6(2), 207. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Chighizola, C., Ong, V. H., & Denton, C. P. Cyclophosphamide as disease-modifying therapy for scleroderma: pros and cons. International Journal of Clinical Rheumatology, 6(2), 219.(2011) View at Publisher | View at Google Scholar | View at Indexing
  • Sokka, T. Influence of gender on the symptoms and severity of rheumatoid arthritis: do women suffer more?. International Journal of Clinical Rheumatology, 4(3), 245.(2009) View at Publisher | View at Google Scholar | View at Indexing
  • Levy, S., Pilcher, J., Heron, C., & Kiely, P. Intra-articular infliximab in DMARD-resistant knee monoarthritis: clinical and ultrasound responses. International Journal of Clinical Rheumatology, 6(2), 231. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Levy, S., Pilcher, J., Heron, C., & Kiely, P. Intra-articular infliximab in DMARD-resistant knee monoarthritis: clinical and ultrasound responses. International Journal of Clinical Rheumatology, 6(2), 231. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Clarke, L. L., Jessop, D. S., Hunt, L. P., Straub, R. H., Perry, M. G., & Kirwan, J. R.Alleviation of morning joint stiffness by low-dose prednisone in rheumatoid arthritis is associated with circadian changes in IL-6 and cortisol. International Journal of Clinical Rheumatology, 6(2), 241. (2011) View at Publisher | View at Google Scholar | View at Indexing
  • Mease, P. J. Certolizumab pegol for rheumatoid arthritis: Effective in combination with methotrexate or as monotherapy. International Journal of Clinical Rheumatology, 4(3), 253. (2009) View at Publisher | View at Google Scholar | View at Indexing
  • Mease, P. J. Certolizumab pegol for rheumatoid arthritis: Effective in combination with methotrexate or as monotherapy. International Journal of Clinical Rheumatology, 4(3), 253. (2009) View at Publisher | View at Google Scholar | View at Indexing
  • Mease, P. J. Certolizumab pegol for rheumatoid arthritis: Effective in combination with methotrexate or as monotherapy. International Journal of Clinical Rheumatology, 4(3), 253. (2009) View at Publisher | View at Google Scholar | View at Indexing
  • AlarcóóN, G. S.Risk factors for thrombotic events in patients with systemic lupus erythematosus from different ethnic groups. International Journal of Clinical Rheumatology, 4(3), 267. (2009) View at Publisher | View at Google Scholar | View at Indexing
Awards Nomination 20+ Million Readerbase

Google Scholar citation report
Citations : 6123

International Journal of Clinical Rheumatology received 6123 citations as per Google Scholar report


International Journal of Clinical Rheumatology peer review process verified at publons

Indexed In

flyer
Recommended Conferences